Difference between revisions of "Template:TOC"
Jump to navigation
Jump to search
Line 60: | Line 60: | ||
** [[Tool history]] | ** [[Tool history]] | ||
* [[Admin]] | * [[Admin]] | ||
** [[New university company|Add...]] | |||
*** [[New university company]] | |||
*** [[New department]] | |||
*** [[New laboratory group]] | |||
*** [[New project]] | |||
*** [[New user]] | |||
*** [[New tool]] | |||
*** [[New area room]] | |||
*** [[New process line]] | |||
** [[Area room list|Area / rooms]] | |||
*** [[Area room list]] | |||
*** [[New area room]] | |||
*** [[Area closedown]] | |||
*** [[New area closedown]] | |||
** [[University company list|Entities]] | |||
*** [[University company list]] | |||
*** [[New university company]] | |||
*** [[Department list]] | |||
*** [[Add department]] | |||
*** [[Laboratory Group list]] | |||
*** [[New laboratory group]] | |||
*** [[Manage tool categories]] | |||
** [[Tools|Tool list]] | |||
*** [[Tool list]] | |||
*** [[New tool]] | |||
** [[Fares and Charges]] | |||
** [Regenerate invoices|Invoices]] | |||
*** [[Invoice by project]] | |||
*** [[Invoice by tool]] | |||
*** [[Invoice by user]] | |||
*** [[Regenerate invoices]] | |||
*** [[Simulate invoices]] | |||
*** [[Simulated invoice by project]] | |||
*** [[Simulated invoice by tool]] | |||
*** [[Simulated invoice by user]] | |||
** [[Process line list|Process lines]] | |||
*** [[Process line list]] | |||
*** [[New process line]] | |||
*** [[Manage tools for process line]] | |||
** [[Manage project members|Project]] | |||
*** [[Manage project members]] | |||
*** [[Project list]] | |||
*** [[New project]] | |||
** [[Statistics for booked time|Statistics]] | |||
*** [[Statistics for booked time]] | |||
*** [[Statistics for logged time]] | |||
*** [[Booked time list]] | |||
*** [[Logged time list]] | |||
*** [[Man hours]] | |||
** [[System settings|System info]] | |||
*** [[System settings]] | |||
*** [[External info page]] | |||
*** [[Night shift message]] | |||
*** [[External mail receivers]] | |||
*** [[Add external mail receiver]] | |||
** [[Tag structure|Tags]] | |||
*** [[Tag structure]] | |||
*** [[Tag connections]] | |||
** [[User list|User]] | |||
*** [[User list]] | |||
*** [[New user]] | |||
*** [[User status]] | |||
*** [[New users to approve decline]] | |||
*** [[Unlock user]] | |||
* [Info] | |||
** [[Area room list]] | |||
** [Chemical list]] | |||
** [[General documents]] | |||
** [[Tool documents]] | |||
** [[Sitemap]] | |||
* [[User access]] | * [[User access]] | ||
</div> | </div> |
Revision as of 08:44, 20 December 2011
Table of contents
- General
- Use cases
- Start page
- Tools
- User
- Advanced
- Admin
- Add...
- Area / rooms
- Entities
- Tool list
- Fares and Charges
- [Regenerate invoices|Invoices]]
- Process lines
- Project
- Statistics
- System info
- Tags
- User
- [Info]
- Area room list
- [Chemical list]]
- General documents
- Tool documents
- Sitemap
- User access