Difference between revisions of "Limswiki:Books/Manual"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 9: | Line 9: | ||
:[[Use cases]]  | :[[Use cases]]  | ||
:[[User access]]  | :[[User access]]  | ||
:[[Start page]]  | |||
:[[Tools]]  | :[[Tools]]  | ||
:[[View Tool]]  | :[[View Tool]]  | ||
| Line 18: | Line 19: | ||
:[[My Bookings]]  | :[[My Bookings]]  | ||
:[[All Bookings]]  | :[[All Bookings]]  | ||
:[[Booking overview]]  | :[[Booking overview]]  | ||
:[[Manage   | :[[Batches]]  | ||
:[[Batch list]]  | |||
:[[Add batch]]  | |||
:[[Log]]  | |||
:[[Log status]]  | |||
:[[Log history by tool]]  | |||
:[[Log history by batch]]  | |||
:[[Verify night shift booking]]  | |||
:[[User]]  | |||
:[[My profile]]  | |||
:[[My statistics]]  | |||
:[[Send message]]  | |||
:[[User list]]  | |||
:[[My user lists]]  | |||
:[[Advanced]]  | |||
:[[Licences by user]]  | |||
:[[My tools]]  | |||
:[[Tool timeblocking]]  | |||
:[[Disallow mail subjects]]  | |||
:[[Licences by tool]]  | |||
:[[Licences applications]]  | |||
:[[Instructors by user]]  | |||
:[[Instructors by tool]]  | |||
:[[Log fields]]  | |||
:[[Maintenance log fields]]  | |||
:[[Service log fields]]  | |||
:[[Courses]]  | |||
:[[Manage project members]]  | |||
:[[Project list]]  | |||
:[[New project]]  | |||
:[[Newsletter]]  | |||
:[[Internal info page]]  | |||
:[[Tag connections]]  | |||
:[[Tool down time]]  | |||
:[[Tool history]]  | |||
:[[Admin]]  | |||
:[[New university company]]  | |||
:[[New department]]  | |||
:[[New laboratory group]]  | |||
:[[New user]]  | |||
:[[New area room]]  | |||
:[[New process line]]  | |||
:[[Area room list]]  | |||
:[[Area closedown]]  | |||
:[[New area closedown]]  | |||
:[[Tool list]]  | |||
:[[Fares and Charges]]  | |||
:[[Regenerate invoices]]  | |||
:[[Invoice by project]]  | |||
:[[Invoice by tool]]  | |||
:[[Invoice by user]]  | |||
:[[Simulate invoices]]  | |||
:[[Simulated invoice by project]]  | |||
:[[Simulated invoice by tool]]  | |||
:[[Simulated invoice by user]]  | |||
:[[Process line list]]  | |||
:[[Statistics for booked time]]  | |||
:[[Statistics for logged time]]  | |||
:[[Booked time list]]  | |||
:[[Logged time list]]  | |||
:[[Man hours]]  | |||
:[[Bookings without logs]]  | |||
:[[System settings]]  | :[[System settings]]  | ||
:[[External info page]]  | |||
:[[Night shift message]]  | |||
:[[External mail receivers]]  | |||
:[[Add external mail receiver]]  | |||
:[[Tag structure]]  | |||
:[[Admin user list]]  | |||
:[[User status]]  | |||
:[[New users to approve decline]]  | |||
:[[Process application]]  | |||
:[[Unlock user]]  | |||
:[[Info]]  | |||
:[[Chemical list]]  | |||
:[[General documents]]  | |||
:[[Tool documents]]  | |||
:[[Sitemap]]  | |||
[[Category:Books|Books/Manual]]  | [[Category:Books|Books/Manual]]  | ||
Latest revision as of 08:44, 21 February 2012
[ load book ] [ PDF ] [ OpenOffice ] [ bookshelf ]
Lims Manual
- Contents
 - General
 - Glossary
 - List/Grids
 - Roles of the system
 - Use cases
 - User access
 - Start page
 - Tools
 - View Tool
 - My licenced tools
 - Apply for licence
 - All tools
 - Tool status
 - View Bookings
 - My Bookings
 - All Bookings
 - Booking overview
 - Batches
 - Batch list
 - Add batch
 - Log
 - Log status
 - Log history by tool
 - Log history by batch
 - Verify night shift booking
 - User
 - My profile
 - My statistics
 - Send message
 - User list
 - My user lists
 - Advanced
 - Licences by user
 - My tools
 - Tool timeblocking
 - Disallow mail subjects
 - Licences by tool
 - Licences applications
 - Instructors by user
 - Instructors by tool
 - Log fields
 - Maintenance log fields
 - Service log fields
 - Courses
 - Manage project members
 - Project list
 - New project
 - Newsletter
 - Internal info page
 - Tag connections
 - Tool down time
 - Tool history
 - Admin
 - New university company
 - New department
 - New laboratory group
 - New user
 - New area room
 - New process line
 - Area room list
 - Area closedown
 - New area closedown
 - Tool list
 - Fares and Charges
 - Regenerate invoices
 - Invoice by project
 - Invoice by tool
 - Invoice by user
 - Simulate invoices
 - Simulated invoice by project
 - Simulated invoice by tool
 - Simulated invoice by user
 - Process line list
 - Statistics for booked time
 - Statistics for logged time
 - Booked time list
 - Logged time list
 - Man hours
 - Bookings without logs
 - System settings
 - External info page
 - Night shift message
 - External mail receivers
 - Add external mail receiver
 - Tag structure
 - Admin user list
 - User status
 - New users to approve decline
 - Process application
 - Unlock user
 - Info
 - Chemical list
 - General documents
 - Tool documents
 - Sitemap