Difference between revisions of "System settings"
Line 1: | Line 1: | ||
{{TOC}} | __NOTOC__{{TOC}} | ||
''Home » Admin » System info » System settings'' | ''Home » Admin » System info » System settings'' | ||
Line 13: | Line 13: | ||
* When a mail is sent to “system admin” | * When a mail is sent to “system admin” | ||
[[File:Systemsetting EmailReceivers.jpg|600px|link=]] | |||
== Invoice settings == | == Invoice settings == | ||
For generation of invoice data. | For generation of invoice data. | ||
[[File:Systemsetting InvoiceSettings.jpg|600px|link=]] | |||
== Tool charge == | == Tool charge == | ||
Line 30: | Line 32: | ||
<p style="color:red">'''Note: If you make any changes to the invoice settings above, all invoice data will be re-generated (which can take several minutes) next time someone opens any of the invoice-pages.'''</p> | <p style="color:red">'''Note: If you make any changes to the invoice settings above, all invoice data will be re-generated (which can take several minutes) next time someone opens any of the invoice-pages.'''</p> | ||
== Booking settings == | == Booking settings == | ||
These general rules apply to all users of the system. | These general rules apply to all users of the system. | ||
[[File:Systemsetting BookingSettings.jpg|600px|link=]] | |||
=== Nightshift start and stop === | === Nightshift start and stop === | ||
Line 44: | Line 45: | ||
There can also be a difference in the amount of time you can book for a tool at day or at night. (Those settings are made at tool-level) | There can also be a difference in the amount of time you can book for a tool at day or at night. (Those settings are made at tool-level) | ||
=== Startview, bookings === | === Startview, bookings === | ||
Line 50: | Line 50: | ||
Values: “Show from yesterday and newer”, “show from today and newer”, “show non logged bookings” | Values: “Show from yesterday and newer”, “show from today and newer”, “show non logged bookings” | ||
=== Missing log(s) for bookings with mandatory logging === | === Missing log(s) for bookings with mandatory logging === | ||
Line 67: | Line 66: | ||
Show the list of logs with no connected booking. | Show the list of logs with no connected booking. | ||
== Public tool list == | == Public tool list == | ||
Line 75: | Line 71: | ||
Select which columns should be visible in the public tool list – showed for anonymous users. | Select which columns should be visible in the public tool list – showed for anonymous users. | ||
[[File:Systemsetting toolcolumns.jpg|600px|link=]] | |||
== General settings == | == General settings == | ||
Line 82: | Line 77: | ||
This is general texts – like Laboratory name, Newsletter headers and settings for what a user can choose when making an application. | This is general texts – like Laboratory name, Newsletter headers and settings for what a user can choose when making an application. | ||
[[File:Systemsetting GeneralSettings.jpg|600px|link=]] | |||
=== Area restriction choice === | === Area restriction choice === |
Revision as of 09:00, 21 December 2011
Home » Admin » System info » System settings
Most of these settings are made only once, since changing them can create usage problems, especially when changing something from “allow” to “don’t allow” or the opposite way around.
Settings are. E-mail settings, Invoice settings, Booking settings and General settings
E-mail settings
These settings are for receivers of mail at certain events in the system.
- When a night shift booking is made
- When a user applies for access
- When a mail is sent to “system admin”
Invoice settings
For generation of invoice data.
Tool charge
“Tool charge applies for all tools” or “No charge for tool owners” No charge for tool owners means that if a user does a booking or log (depending on invoices are based on booked or logged time) and the project for that booking/log are owned by the same laboratory / group as the owner of the tool, the project will not be charged.
Monthly fees
If set to “Always charge monthly fee for active users” all active users will always pay monthly fee, regardless whether the user have booked or logged time (depending on invoices are based on booked or logged time) for a given month or not.
Note: If you make any changes to the invoice settings above, all invoice data will be re-generated (which can take several minutes) next time someone opens any of the invoice-pages.
Booking settings
These general rules apply to all users of the system.
Nightshift start and stop
In this case, a booking made between 07 and 18 is considered a ”daytime booking”, while a booking between 18 and 07 is a nighttime.
At nighttime, you are not allowed to be alone in the lab – just must have a so called “Lab buddy”. There can also be a difference in the amount of time you can book for a tool at day or at night. (Those settings are made at tool-level)
Startview, bookings
Default sorting on startpage, when a user log in.
Values: “Show from yesterday and newer”, “show from today and newer”, “show non logged bookings”
Missing log(s) for bookings with mandatory logging
You can force the user to log his previous bookings, before he’s allowed to create a new.
Change log
Allow user to change start time on an existing log.
Project leader bookings
Show the list of (if used) project leader bookings on homepage.
Logs without bookings
Show the list of logs with no connected booking.
Public tool list
Select which columns should be visible in the public tool list – showed for anonymous users.
General settings
This is general texts – like Laboratory name, Newsletter headers and settings for what a user can choose when making an application.
Area restriction choice
Determinates if the user, when creating an application, can choose which part of the lab he wants to gain access to.
Access hours choice
Determinates if the user, when creating an application, can choose for which times he wants to gain access to the lab.