Difference between revisions of "My statistics"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
Statistics is presented to the user, see picture below. | Statistics is presented to the user, see picture below. | ||
The data displayed is a summary of the bookings performed by the logged in user during selected period. | The data displayed is a summary of the bookings performed by the logged in user during selected period. | ||
There is also a estimated price for the bookings, based on the cost/hour. | |||
[[ | [[File:User menu My Statistics.jpg|600px|link=]] |
Latest revision as of 12:20, 17 April 2013
Home » User » My Statistics
Statistics is presented to the user, see picture below. The data displayed is a summary of the bookings performed by the logged in user during selected period. There is also a estimated price for the bookings, based on the cost/hour.